Teilnehmer

json-Datei herunterladen csv-Datei herunterladen KleyReX®-Logos herunterladen

Aktive Teilnehmer

477

Gesamtgeschwindigkeit aller Ports

682.150 Gbit/s



ASN Name URL Mitglied seit Port speed IPv4 IPv4 Macro IPv6 IPv6 Macro
924 Cloudie Networks LLC n/A 19.04.2022 open 100 Mbit/s 193.189.82.201 AS-CLOUDIE:AS-FRANKFURT 2001:7f8:33::a100:0924:1 AS-CLOUDIE:AS-FRANKFURT
3280 LayerBridge SRL n/A 16.01.2020 open 100 Mbit/s 193.189.83.10 AS-HETNiX 2001:7f8:33::A100:3280:1 AS-HETNiX
4842 Tianhai InfoTech n/A 01.04.2019 open 100 Mbit/s 193.189.82.102 AS-TIANHAI 2001:7f8:33::A120:9417:1 AS-TIANHAI
6735 SDT.NET AG n/A 06.09.2007 open 100 Mbit/s 193.189.82.74 AS-SDTKLEYREX 2001:7f8:33::A100:6735:1 AS-SDTKLEYREX
6774 Belgacom n/A 10.11.2007 open 10 Gbit/s 193.189.82.23 2001:7f8:33::A100:6774:1
6939 Hurricane Electric 23.09.2009 open 10 Gbit/s 193.189.82.134 AS-HURRICANE 2001:7f8:33::A100:6939:1 AS-HURRICANEv6
8298 IPng Networks GmbH n/A 13.07.2022 open 100 Mbit/s 193.189.83.55 AS-IPNG 2001:7f8:33::a100:8298:1 AS-IPNG
8495 INTERNET AG n/A 26.07.2006 selective 10 Gbit/s 193.189.82.30 AS-INTERNIC 2001:7f8:33::A100:8495:1 AS-INTERNIC
8793 Thinxx GmbH n/A 24.01.2012 open 10 Gbit/s 193.189.82.168 AS-THINXX 2001:7f8:33::A100:8793:1 AS-THINXX
12360 KEVAG Telekom GmbH n/A 24.04.2008 selective 10 Gbit/s 193.189.82.55 AS-KTK-V4 2001:7f8:33::A101:2360:1 AS-KTK-V6
12502 Nepustil & Co. GmbH (former Interscholz) n/A 24.06.2007 selective 1 Gbit/s 193.189.82.64 AS-NEPUSTIL 2001:7f8:33::A101:2502:1 AS-NEPUSTIL
12586 GHOSTnet GmbH 26.07.2002 selective 100 Gbit/s 193.189.83.3 AS-GHOSTNET 2001:7f8:33::a101:2586:3 AS-GHOSTNET
12759 SOCO Network Solutions GmbH 24.06.2008 open 1 Gbit/s 193.189.82.52 AS-SOCO 2001:7f8:33::a101:2759:1 AS-SOCO
12817 GeFökoM 14.04.2020 open 100 Mbit/s 193.189.82.196 AS-GEFOEKOM 2001:7f8:33::a101:2817:1 AS-GEFOEKOM
13101 TNG Stadtnetz GmbH n/A 30.09.2006 open 10 Gbit/s 193.189.82.38 AS-TNG 2001:7f8:33::A101:3101:1 AS-TNG
13335 Cloudflare, Inc. n/A 01.06.2016 open 10 Gbit/s 193.189.82.195 AS-CLOUDFLARE 2001:7f8:33::A101:3335:1 AS-CLOUDFLARE
15169 Google LLC 31.08.2016 selective 10 Gbit/s 193.189.82.197 AS-GOOGLE 2001:7f8:33::A101:5169:1 AS-GOOGLE
15844 true global communications GmbH n/A 11.02.2004 open 10 Gbit/s 193.189.82.4 2001:7f8:33::A101:5844:1
18254 KLAYER LLC n/A 25.11.2019 open 100 Mbit/s 193.189.82.166 AS-KLAYER 2001:7f8:33::A101:8254:1 AS-KLAYER
20886 bn:t Blatzheim Networks Telecom GmbH n/A 30.07.2008 open 1 Gbit/s 193.189.82.25 AS-BLATZ 2001:7f8:33::A102:0886:1 AS-BLATZ
21158 Maximilian Baehring n/A 22.07.2020 open 100 Mbit/s 193.189.82.82 AS21158 2001:7f8:33::a102:1158:1 AS21158
21263 TeleData GmbH n/A 22.04.2010 open 1 Gbit/s 193.189.82.143 AS-TELEDATA 2001:7f8:33::A102:1263:1 AS-TELEDATA
24239 LightNetwork Computing Limited n/A 04.03.2019 open 100 Mbit/s 193.189.82.28 AS24239 2001:7f8:33::A102:4124:1 AS24239
24381 BGP.Exchange n/A 07.07.2021 open 100 Mbit/s 193.189.83.194 AS24381 2001:7f8:33::a102:4381:1 AS24381
24482 SG.GS Pte Ltd 05.04.2019 open 100 Mbit/s 193.189.82.20 AS-SGGS 2001:7f8:33::A102:4482:1 AS-SGGS
24603 xoo networks consulting 15.09.2021 open 100 Mbit/s 193.189.83.215 AS-XOO 2001:7f8:33::a102:4603:1 AS-XOO
25091 IP-Max SA n/A 13.07.2022 open 1 Gbit/s 193.189.82.151 AS-IP-MAX 2001:7f8:33::a102:5091:1 AS-IP-MAX-V6
25220 equada network GmbH n/A 25.10.2006 open 100 Mbit/s 193.189.82.43 AS-GLOBALNOC 2001:7f8:33::A102:5220:1 AS-GLOBALNOC
25394 MK Netzdienste GmbH & Co. KG n/A 28.02.2009 open 10 Gbit/s 193.189.82.125 AS-MK-NETZDIENSTE 2001:7f8:33::A102:5394:1 AS-MK-NETZDIENSTE
25486 Lightup Network Solutions GmbH & Co. KG n/A 23.09.2008 open 100 Mbit/s 193.189.82.104 AS-LUN 2001:7f8:33::A102:5486:1 AS-LUN
26457 Nicholas Suan n/A 09.06.2021 open 100 Mbit/s 193.189.83.189 AS26457 2001:7f8:33::a102:6457:1 AS26457
29394 oeko.net mueller & brandt gbr n/A 14.01.2015 open 100 Mbit/s 193.189.82.186 2001:7f8:33::A102:9394:1
29404 Elbracht-Computer Netzwerk & Grafik Service GmbH n/A 29.06.2007 open 100 Mbit/s 193.189.82.76 AS-ELBRACHT 2001:7f8:33::A102:9404:1 AS-ELBRACHT
29551 Aixit GmbH 26.09.2006 open 40 Gbit/s 193.189.83.36 AS-AIXIT 2001:7f8:33::a102:9551:2 AS-AIXIT
29686 Probe Networks n/A 01.06.2005 10 Gbit/s 193.189.82.27 2001:7f8:33::A102:9686:1
31025 IAG n/A 01.04.2010 closed 40 Gbit/s 193.189.82.150 AS-IAG 2001:7f8:33::A103:1025:1 AS-IAG
31103 Keyweb AG n/A 24.07.2017 open 100 Mbit/s 193.189.82.223 AS-KEYWEB 2001:7f8:33::A103:1103:1 AS-KEYWEB
31142 Kleyer-Rebstöcker-EXchange 26.07.2002 open 10 Gbit/s 193.189.82.251 AS-KLEYREX-RS 2001:7f8:33::a103:1142:1 AS-KLEYREX-RS
31396 Juliane Holzt n/A 11.02.2021 open 100 Mbit/s 193.189.83.133 AS-JULE 2001:7f8:33::a103:1396:1 AS-JULE
31572 Photonium NetSolutions GmbH n/A 24.09.2008 open 100 Mbit/s 193.189.82.112 AS-PHOTONIUM 2001:7f8:33::A103:1572:1 AS-PHOTONIUM
34154 Configo Systems Gesellschaft für Systemlösungen GmbH n/A 29.06.2007 open 100 Mbit/s 193.189.82.72 AS-CONFIGO 2001:7f8:33::A103:4154:1 AS-CONFIGO
34309 Link11 GmbH 13.02.2019 open 0 Mbit/s
34549 meerfarbig GmbH & Co. KG n/A 05.10.2006 open 100 Mbit/s 193.189.82.41 AS-MEER 2001:7f8:33::A103:4549:1 AS-MEER
34764 Funke Internet Services n/A 07.06.2008 open 100 Mbit/s 193.189.82.92 AS-FISDE 2001:7f8:33::A103:4764:1 AS-FISDE
34800 Securebit AG - AS34800 n/A 25.11.2019 open 100 Mbit/s 193.189.82.132 AS-SBAG 2001:7f8:33::A103:4800:1 AS-SBAG
34854 Staclar Carrier Ltd. n/A 27.09.2019 open 1 Gbit/s 193.189.82.141 AS-MERKEL 2001:7f8:33::A103:4854:1 AS-MERKEL
34924 Pankerl - Media, Florian Pankerl n/A 29.08.2019 open 100 Mbit/s 193.189.82.44 AS-PANKERL 2001:7f8:33::A103:4924:1 AS-PANKERL
34927 iFog GmbH 06.08.2019 open 100 Mbit/s 193.189.82.7 AS-iFog 2001:7f8:33::A103:4927:1 AS-iFog
34966 Ralf Bender n/A 20.12.2016 open 1 Gbit/s 193.189.82.198 2001:7f8:33::A103:4966:1
35366 ISPpro Internet KG n/A 20.04.2010 open 1 Gbit/s 193.189.82.157 AS-ISPPRO 2001:7f8:33::A103:5366:1 AS-ISPPRO
35619 Kevin Buehl n/A 15.04.2019 open 100 Mbit/s 193.189.82.21 AS-BUEHL 2001:7f8:33::A103:5619:1 AS-BUEHL
35661 Virtua Systems n/A 28.04.2020 open 100 Mbit/s 193.189.83.44 AS-VIRTUA-SYSTEMS 2001:7f8:33::a103:5661:1 AS-VIRTUA-SYSTEMS
36198 ZDM Network Solutions n/A 29.04.2020 open 100 Mbit/s 193.189.83.46 AS-ZNSL-ALL 2001:7f8:33::a103:6198:1 AS-ZNSL-ALL
37721 Virtual Technologies and Solutions n/A 16.09.2022 open 10 Gbit/s 193.189.82.12 AS-VTS-SET 2001:7f8:33::a103:7721:1 AS-VTS-SET
38041 Krish Revo n/A 02.10.2020 open 100 Mbit/s 193.189.83.95 AS-REVO 2001:7f8:33::a103:8041:1 AS-REVO
38136 Akari Networks Limited n/A 04.05.2021 open 100 Mbit/s 193.189.83.174 AS-AKARI 2001:7f8:33::a103:8136:1 AS-AKARI
38230 Navice Consulting n/A 14.04.2021 open 100 Mbit/s 193.189.83.168 AS-NC-CUSTOMERS 2001:7f8:33::a103:8230:1 AS-NC-CUSTOMERS
38308 HAONANYANG-AS-AP n/A 06.01.2022 open 100 Mbit/s 193.189.83.246 AS-AUGUST 2001:7f8:33::a103:8308:1 AS-AUGUST
39083 IT-Service David Froehlich n/A 12.11.2020 open 100 Mbit/s 193.189.83.108 AS-DFR 2001:7f8:33::a103:9083:1 AS-DFR
39192 John Hadrill n/A 04.06.2018 open 100 Mbit/s 193.189.82.177 AS39192 2001:7f8:33::A103:9192:1 AS39192
39282 Pawel Foremski n/A 02.03.2022 open 100 Mbit/s 193.189.83.162 AS-PFLABS 2001:7f8:33::a103:9282:1 AS-PFLABS
39526 Mohammad Ali Obeidat AS39526 n/A 18.10.2020 open 100 Mbit/s 193.189.83.101 AS-MAO 2001:7f8:33::a103:9526:1 AS-MAO
39792 CHEVRIER Nicolas n/A 15.10.2020 open 100 Mbit/s 193.189.83.100 AS-NICOLASCHEVRIER 2001:7f8:33::a103:9792:1 AS-NICOLASCHEVRIER
39810 WiCOM n/A 29.09.2021 open 100 Mbit/s 193.189.83.221 AS-WICOM 2001:7f8:33::a103:9810:1 AS-WICOM
39912 oja.at GmbH n/A 21.04.2010 open 100 Mbit/s 193.189.82.116 AS-I3B-TRANSIT-V4 2001:7f8:33::A103:9912:1 AS-I3B-TRANSIT-V6
41047 netShelter (fromer MLAB) 06.06.2020 open 100 Mbit/s 193.189.82.238 AS-NETSHELTER 2001:7f8:33::a104:1047:1 AS-NETSHELTER
41051 Openfactory GmbH n/A 06.07.2020 open 100 Mbit/s 193.189.83.80 AS-FREETRANSIT 2001:7f8:33::a104:1051:1 AS-FREETRANSIT
41225 Bartlomiej Kos n/A 29.09.2021 open 100 Mbit/s 193.189.83.219 AS-FSSNET 2001:7f8:33::a104:1225:1 AS-FSSNET
41255 Alanyhq Networks Limited n/A 30.04.2020 open 100 Mbit/s 193.189.83.48 AS-ALANYHQ-NETWORKS 2001:7f8:33::a104:1255:1 AS-ALANYHQ-NETWORKS
41399 Hostcamp n/A 09.12.2009 open 10 Gbit/s 193.189.82.144 AS-HOSTCAMP 2001:7f8:33::A104:1399:1 AS-HOSTCAMP
41666 Pyrotechnical Cleaning n/A 28.01.2022 open 100 Mbit/s 193.189.83.158 AS41666 2001:7f8:33::a104:1666:1 AS41666
42198 Tylor Todd n/A 14.08.2018 open 100 Mbit/s 193.189.82.119 AS42198 2001:7f8:33::A104:2198:1 AS42198
42596 net-and-phone GmbH n/A 01.10.2008 open 10 Gbit/s 193.189.82.110 AS-ANTILO 2001:7f8:33::A104:2596:1 AS-ANTILO
42994 HQserv n/A 03.04.2020 open 100 Mbit/s 193.189.83.34 AS42994 2001:7f8:33::a104:2994:1 AS42994
44024 Radu Draghici n/A 11.05.2022 open 100 Mbit/s 193.189.82.242 AS-RADUDRAGHICI 2001:7f8:33::A104:4024:1 AS-RADUDRAGHICI
44103 Bakker IT n/A 11.05.2022 open 1 Gbit/s 193.189.82.244 AS-BAKKER-IT 2001:7f8:33::A104:4103:1 AS-BAKKER-IT
44326 Initq Ltd. n/A 09.09.2019 open 100 Mbit/s 193.189.82.65 AS-INITQ 2001:7f8:33::A120:9152:1 AS-INITQ
44337 Leanor Communications 17.01.2018 open 100 Mbit/s 193.189.82.146 AS-LEANOR-PEERSV4 2001:7f8:33::A124:4337:1 AS-LEANOR-PEERSV6
44794 IPv4 LTD 21.05.2019 open 100 Mbit/s 193.189.82.16 AS-IPV4 2001:7f8:33::A104:4794:1 AS-IPV4
44992 Sanghan Kim 09.09.2021 open 100 Mbit/s 193.189.83.210 AS-NP 2001:7f8:33::a104:4992:1 AS-NPv6
46997 Nato Research Ltd. n/A 08.09.2017 open 100 Mbit/s 193.189.82.230 AS46997 2001:7f8:33::a104:6997:1 AS46997
47138 PLANinterNET GmbH n/A 03.12.2009 open 1 Gbit/s 193.189.82.137 AS-PLANINTERNET 2001:7f8:33::A104:7138:1 AS-PLANINTERNET
47194 Oblcom Swiss AG n/A 26.06.2008 open 1 Gbit/s 193.189.82.99 AS47194 2001:7f8:33::A104:7194:1 AS47194
47195 Gameforge Productions GmbH n/A 19.09.2008 open 0 Mbit/s
47272 Hyehost LTD n/A 30.01.2021 open 100 Mbit/s 193.189.83.131 AS47272:AS-HYEHOST 2001:7f8:33::a121:1942:1 AS47272:AS-HYEHOST
47536 Koenig EDV und INTERNET 02.03.2022 open 100 Mbit/s 193.189.83.160 AS-EDV-UND-INTERNET 2001:7f8:33::a104:7536:1 AS-EDV-UND-INTERNET
47637 inferna Limited n/A 12.05.2023 open 0 Mbit/s
47689 Pudu LLC n/A 26.04.2023 open 100 Mbit/s 193.189.82.59 AS-PUDUALL 2001:7f8:33::a104:7689:1 AS-PUDUALL
47753 ONIT AS n/A 20.05.2021 open 100 Mbit/s 193.189.83.179 AS-BAKE 2001:7f8:33::a104:7753:1 AS-BAKE
47937 Tassilo Schweyer n/A 16.06.2020 open 100 Mbit/s 193.189.83.68 AS-AIRMASS1 2001:7f8:33::a104:7937:1 AS-AIRMASS1
48126 Bahr IT Germany UG (haftungsbeschraenkt) 04.03.2020 open 100 Mbit/s 193.189.82.45 AS-BAHR 2001:7f8:33::a124:8126:1 AS-BAHR
48292 Alptekin Sunnetci n/A 10.01.2019 open 100 Mbit/s 193.189.82.73 AS-Ofis-Link 2001:7f8:33::A120:0334:1 AS-Ofis-Link
48646 Stefan Dunkel 20.07.2020 open 100 Mbit/s 193.189.82.190 AS-STEFANDUNKEL 2001:7f8:33::a04:8646:1 AS-STEFANDUNKEL
48981 Netadmin Support n/A 18.11.2019 open 100 Mbit/s 193.189.82.78 AS-NETADMIN 2001:7f8:33::A104:8981:1 AS-NETADMIN
48987 Jiaxun Yang n/A 14.02.2022 open 100 Mbit/s 193.189.83.53 AS48987 2001:7f8:33::a104:8987:1 AS48987
49134 10VPN Hosting 21.06.2018 open 100 Mbit/s 193.189.82.147 AS49134 2001:7f8:33::A139:6503:1 AS49134
49296 ITS AG n/A 07.06.2009 open 10 Gbit/s 193.189.82.58 2001:7f8:33::A104:9296:1
49459 4b42 UG 10.02.2020 open 100 Mbit/s 193.189.83.16 AS-4b42 2001:7f8:33::A104:9459:1 AS-4b42
49697 Joey-Network (former netShelter) 24.08.2020 open 10 Gbit/s 193.189.82.204 AS-JOEYNETWORK 2001:7f8:33::a104:9697:1 AS-JOEYNETWORK
49745 Kai Siering n/A 18.04.2018 open 100 Mbit/s 193.189.82.88 AS-WUSEL 2001:7f8:33::A104:9745:1 AS-WUSEL
49836 Median-Telecom GmbH 18.01.2018 open 1 Gbit/s 193.189.82.139 2001:7f8:33::A104:9836:1
49904 Xiadong Qi n/A 24.11.2017 open 100 Mbit/s 193.189.82.240 AS-KOSAKA 2001:7f8:33::A104:9904:1 AS-KOSAKA
49933 Alexander Karl n/A 14.01.2019 open 100 Mbit/s 193.189.82.54 AS-AKARL-16 2001:7f8:33::A104:9933:1 AS-AKARL-16
50391 DIVERGNET NETWORKS n/A 03.09.2021 open 100 Mbit/s 193.189.83.204 AS50391:AS-DIVERGENT 2001:7f8:33::a105:0391:1 AS50391:AS-DIVERGENT
50629 LWLcom GmbH 23.04.2020 open 2.5 Gbit/s 193.189.83.39 AS-LWL 2001:7f8:33::a105:629:1 AS-LWL
50892 Securebit AG - AS50892 n/A 25.02.2020 open 100 Mbit/s 193.189.83.22 AS-SBAG 2001:7f8:33::a105:0892:1 AS-SBAG
51058 RDNS Networks 06.05.2007 open 1 Gbit/s 193.189.82.68 AS-RDNS 2001:7f8:33::a105:1058:1 AS-RDNS
51089 SaltyFish Tech UK 11.08.2020 closed 100 Mbit/s 193.189.82.224 AS51089 2001:7f8:33::a05:1089:1 AS51089
51184 fonira Telekom GmbH n/A 04.11.2020 open 2.5 Gbit/s 193.189.83.105 AS-MEDIAINVENT 2001:7f8:33::a105:1184:1 AS-MEDIAINVENT
51391 Tommy Bowditch n/A 04.09.2017 open 100 Mbit/s 193.189.82.214 AS-TOMMYBOWDITCH 2001:7f8:33::A105:1391:1 AS-TOMMYBOWDITCH
51699 NETZFABRIK UG (haftungsbeschraenkt) 19.12.2017 open 100 Mbit/s 193.189.82.167 AS-NETZFABRIK 2001:7f8:33::A105:1699:1 AS-NETZFABRIK
51745 Fabian Eppig n/A 09.12.2019 open 100 Mbit/s 193.189.82.250 AS-BYTETURTLE 2001:7f8:33::A105:1745:5 AS-BYTETURTLE
51861 Eric Dorr n/A 03.06.2019 open 100 Mbit/s 193.189.82.15 AS-SHARED 2001:7f8:33::A105:1861:1 AS-SHARED
51999 WhiteHat Inc. n/A 05.02.2021 open 100 Mbit/s 193.189.83.132 AS-WHITEHAT 2001:7f8:33::A105:1999:1 AS-WHITEHAT
52025 ParadoxNetworks Limited n/A 07.02.2024 open 100 Mbit/s 193.189.83.123 AS52025:AS-FRANKFURT 2001:7f8:33::a105:2025:1 AS52025:AS-FRANKFURT
53356 Westconnect Communications n/A 02.05.2019 open 100 Mbit/s 193.189.82.18 AS-WESTCONNECT 2001:7f8:33::A105:3356:1 AS-WESTCONNECT
56381 level66.network UG (haftungsbeschränkt) 30.10.2019 open 1 Gbit/s 193.189.82.212 AS56381:AS-ALL 2001:7f8:33::A105:6381:1 AS56381:AS-ALL
56382 Stefan Dunkel 14.07.2017 open 1 Gbit/s 193.189.82.222 AS-STEFAN6 2001:7f8:33::a105:6382:1 AS-STEFAN6
56662 e-utp.net Marcin Gondek 23.09.2021 open 100 Mbit/s 193.189.82.226 AS-EUTPNET 2001:7f8:33::a105:6662:1 AS-EUTPNET
56758 cr0bar Limited n/A 28.01.2022 open 100 Mbit/s 193.189.83.42 AS-CR0BAR 2001:7f8:33::a105:6758:1 AS-CR0BAR
56894 OIJ Ltd. n/A 05.01.2021 open 100 Mbit/s 193.189.83.122 AS-O 2001:7f8:33::a105:6894:1 AS-O
56997 Johannes Jakob n/A 13.06.2022 open 100 Mbit/s 2001:7f8:33::a105:6997:1 AS56997
57164 VNP DIGITAL Ltd. n/A 23.08.2019 open 100 Mbit/s 193.189.82.10 AS-VNPNET 2001:7f8:33::a105:7164:1 AS-VNPNET
57257 Zorins LLC n/A 28.12.2020 open 100 Mbit/s 193.189.83.120 AS-ZORINS 2001:7f8:33::a105:7257:1 AS-ZORINS
57266 Alexander Huuynh n/A 21.01.2021 open 100 Mbit/s 193.189.83.125 AS57266 2001:7f8:33::a105:7266:1 AS57266
57401 OFTEIN Network n/A 06.05.2021 open 100 Mbit/s 193.189.83.175 AS-OFTEIN 2001:7f8:33::a105:7401:1 AS-OFTEIN
57407 CK Software GmbH n/A 12.02.2013 open 1 Gbit/s 193.189.82.175 AS-CKSOFT 2001:7f8:33::A105:7407:1 AS-CKSOFT
57433 intercolo GmbH n/A 20.12.2012 open 10 Gbit/s 193.189.82.170 AS-INTERCOLO 2001:7f8:33::A105:7433:1 AS-INTERCOLO
57463 NetIX Communications JSC 20.02.2024 open 100 Gbit/s 193.189.82.103 AS-NETIX-INT 2001:7f8:33::a105:7463:1 AS-NETIX-INT
57782 Cynthia Maja Revstrom 02.10.2018 open 100 Mbit/s 193.189.82.94 AS57782:AS-CMR 2001:7f8:33::A105:7782:1 AS57782:AS-CMR
57797 SysLevel n/A 28.01.2022 open 100 Mbit/s 2001:7f8:33::a105:7797:1 AS-SYSLEVEL
57821 Nonattached Network n/A 04.12.2012 open 100 Mbit/s 193.189.82.169 AS-NONATTACHED 2001:7f8:33::A105:7821:1 AS-NONATTACHED
57848 Sky Walters n/A 29.06.2020 open 100 Mbit/s 193.189.83.77 AS57848:AS-ALL 2001:7f8:33::a105:7848:1 AS57848:AS-ALL
57883 NITAET n/A 27.04.2020 open 100 Mbit/s 193.189.83.43 AS-NITAET 2001:7f8:33::a105:7883:1 AS-NITAETv6
58057 Securebit AG - AS58057 n/A 11.01.2019 open 100 Mbit/s 193.189.82.71 AS-SBAG 2001:7f8:33::A05:8057:1 AS-SBAG
58133 Lukas Mergenthaler n/A 28.01.2022 open 100 Mbit/s 193.189.83.38 AS-MTNS 2001:7f8:33::a105:8133:1 AS-MTNS
58299 Openfactory GmbH n/A 06.09.2019 open 100 Mbit/s 193.189.82.50 AS-OPENFACTORY 2001:7f8:33::A105:8299:1 AS-OPENFACTORY
59238 Innovative Extremist n/A 23.06.2020 open 100 Mbit/s 193.189.83.74 AS-INOX 2001:7f8:33::a105:9238:1 AS-INOX
59417 VDS Corp n/A 07.07.2021 open 100 Mbit/s 193.189.83.193 AS59417 2001:7f8:33::a105:9417:1 AS59417
59570 Jens Zimperfeld n/A 10.02.2020 open 100 Mbit/s 193.189.83.17 AS-HOSTINGSTUDIO 2001:7f8:33::a105:9570:1 AS-HOSTINGSTUDIO
59592 intercolo GmbH second as n/A 21.04.2023 open 10 Gbit/s 193.189.83.2 AS59592 2001:7f8:33::a105:9592:1 AS59592
59760 MLaBnet n/A 26.09.2019 open 100 Mbit/s 193.189.82.113 AS-MLAB 2001:7f8:33::A105:9760:1 AS-MLAB
59790 T-M-Net.de - Marco Bungalski GmbH n/A 18.05.2022 open 10 Gbit/s 193.189.82.207 AS-BUNGALSKI 2001:7f8:33::a105:9790:1 AS-BUNGALSKI
59808 Bolliger Network Solutions n/A 07.10.2019 open 100 Mbit/s 193.189.82.152 AS-BNS 2001:7f8:33::A105:9808:1 AS-BNS
59813 Delight Networks n/A 11.03.2020 open 100 Mbit/s 193.189.83.26 AS-DELIGHTFIBER 2001:7f8:33::a105:9813:1 AS-DELIGHTFIBER
60271 Rhys Williams n/A 26.06.2017 open 100 Mbit/s 193.189.82.217 AS-RWILLIAMS 2001:7f8:33::A106:0271:1 AS-RWILLIAMS
60326 MrSheepNET LTD n/A 02.03.2022 open 100 Mbit/s 193.189.83.8 AS-MrSheep 2001:7f8:33::a106:0326:1 AS-MrSheep
60345 icixs networks UG 05.09.2021 selective 100 Mbit/s 193.189.83.207 AS-IXNET 2001:7f8:33::a106:0345:1 AS-IXNET
60391 Papa-Razzi Media Group A.s.b.l. n/A 16.12.2020 open 100 Mbit/s 193.189.83.118 AS-PRMG 2001:7f8:33::a106:391:1 AS-PRMG
60474 4b42 UG (haftungsbeschränkt) 08.01.2019 open 100 Mbit/s 193.189.82.80 AS-4b42 2001:7f8:33::A106:0474:1 AS-4b42
60735 Delight Networks Ltd. n/A 03.11.2020 open 100 Mbit/s 193.189.83.103 AS-DELIGHTFIBER 2001:7f8:33::a106:735:1 AS-DELIGHTFIBER
60767 FinzeIT n/A 27.09.2019 open 100 Mbit/s 193.189.82.114 AS-FINZEIT 2001:7f8:33::A106:0767:1 AS-FINZEIT
60802 Kevin Buehl n/A 16.01.2019 open 100 Mbit/s 193.189.82.51 AS-BUEHL 2001:7f8:33::a106:0802:1 AS-BUEHL
60900 ssmidge n/A 18.07.2023 open 100 Mbit/s 193.189.83.5 AS60900:AS-MAIN 2001:7f8:33::a106:0900:1 AS60900:AS-MAIN
61361 GLOB3X CORPORATION LTD 10.01.2018 open 100 Mbit/s 193.189.82.158 AS-GLOB3X 2001:7f8:33::A106:1361:1 AS-GLOB3X
61430 MILDE.DE - Milde Software Solutions (MSS) n/A 13.11.2012 open 1 Gbit/s 193.189.82.173 AS-MILDE 2001:7f8:33::A106:1430:1 AS-MILDE-V6
61438 ip-it consult GmbH n/A 28.08.2019 open 100 Mbit/s 193.189.82.32 AS-IP-IT 2001:7f8:33::A106:1438:1 AS-IP-IT
62184 Michal Nowak 05.02.2018 open 100 Mbit/s 193.189.82.129 AS62184 2001:7f8:33::A106:2184:1 AS62184
62230 Jie Zheng n/A 21.09.2017 100 Mbit/s 193.189.82.236 2001:7f8:33::A106:2230:1
62269 Lukas Schauer n/A 26.04.2021 open 100 Mbit/s 193.189.83.171 AS-SCHAUER 2001:7f8:33::a106:2269:1 AS-SCHAUER
62336 PURtel.com 24.01.2024 open 100 Gbit/s 193.189.82.83 AS-PURTEL 2001:7f8:33::a106:2336:1 AS-PURTEL
64114 TecnoWeb n/A 30.06.2020 open 100 Mbit/s 193.189.83.78 AS-TECNOWEB 2001:7f8:33::a106:4114:1 AS-TECNOWEB
64199 August Internet AS64199 n/A 06.01.2022 open 100 Mbit/s 193.189.83.245 AS-AUGUST 2001:7f8:33::a106:4199:1 AS-AUGUST
64475 Freifunk Frankfurt am Main e.V. n/A 11.09.2017 open 10 Gbit/s 193.189.82.231 AS-FFFFM 2001:7f8:33::A106:4475:1 AS-FFFFM
131171 Everlife Networks n/A 19.04.2022 open 100 Mbit/s 193.189.82.181 AS-SET-AS131171 2001:7f8:33::a113:1171:1 AS-SET-AS131171
131657 Fast Line Inc. n/A 18.06.2020 open 100 Mbit/s 193.189.83.69 AS131657 2001:7f8:33::a113:1657:1 AS131657
131668 Taiwan Digital Streaming Co. n/A 04.05.2020 open 100 Mbit/s 193.189.83.50 AS-SET-SEADOG007 2001:7f8:33::a113:1668:1 AS-SET-SEADOG007
132294 Alanyhq Education and Research Network n/A 05.03.2020 open 100 Mbit/s 193.189.83.25 AS132294 2001:7f8:33::a113:2294:1 AS132294
133846 IMLONGHAO n/A 19.09.2017 open 100 Mbit/s 193.189.82.235 AS-IMLONGHAO 2001:7f8:33::A113:3846:1 AS-IMLONGHAO
134098 Starlight Systems Company n/A 20.12.2018 open 100 Mbit/s 193.189.82.160 AS-LICSON 2001:7f8:33::A113:4098:1 AS-LICSON
134563 Netnik, Lukas Fuchtmann n/A 14.02.2019 open 100 Mbit/s 193.189.82.34 AS-NETNIK 2001:7f8:33::A113:4563:1 AS-NETNIK
134993 iLemonrain Network n/A 19.04.2022 open 100 Mbit/s 193.189.82.172 AS-ILEMONRAIN 2001:7f8:33::a113:4993:1 AS-ILEMONRAIN
135028 Malindex Network n/A 18.06.2018 open 100 Mbit/s 193.189.82.149 AS135028 2001:7f8:33::A113:5028:1 AS135028
135134 Neo Soon Keat n/A 09.10.2017 open 100 Mbit/s 193.189.82.243 2001:7f8:33::A113:5134:1
135383 Ruifeng Co., Ltd. n/A 09.09.2019 open 100 Mbit/s 193.189.82.98 AS-RF 2001:7f8:33::A113:5383:1 AS-RF
135395 Hertz Global Network n/A 18.07.2020 open 100 Mbit/s 193.189.83.84 AS-HERTZ 2001:7f8:33::a113:5395:1 AS-HERTZ
136451 365cent LTD. n/A 07.05.2020 open 100 Mbit/s 193.189.83.51 AS-NEXT-NET 2001:7f8:33::a113:6451:1 AS-NEXT-NET
